Stats
What Oblyn sees across the brands it reads, updated every few hours. History since Oct 27, 2026.
- Items tracked
- 16,054
- On sale now
- 1,75519% of what's in stock
- Median cut
- −44%
- Price drops, 7 days
- 211
How deep the cuts go
Items on sale now, by how much they're cut.
Show the numbers
| Cut | Items |
|---|---|
| Cut under 10% | 0 |
| Cut 10% to 19% | 59 |
| Cut 20% to 29% | 259 |
| Cut 30% to 39% | 417 |
| Cut 40% to 49% | 246 |
| Cut 50% to 59% | 258 |
| Cut 60% to 69% | 304 |
| Cut 70% to 79% | 156 |
| Cut 80% to 89% | 52 |
| Cut 90% or more | 4 |
Share of each brand on sale
Of what's in stock, the share the shop shows reduced.
Show the numbers
| Brand | On sale | On sale / in stock |
|---|---|---|
| Banana Republic | 62% | 898 / 1,454 |
| RW&CO | 56% | 684 / 1,232 |
| Club Monaco | 36% | 36 / 101 |
| Anian | 29% | 23 / 78 |
| Arc'teryx | 2% | 114 / 6,488 |
Deepest cuts by kind
Median cut of what's on sale, per kind of item.
Show the numbers
| Kind | Median cut | Items |
|---|---|---|
| Suits | −58% | 31 |
| Dresses & skirts | −55% | 236 |
| Shorts | −53% | 54 |
| Pants & jeans | −50% | 244 |
| Jackets & coats | −46% | 175 |
| Tops & shirts | −46% | 424 |
| Sweaters & fleece | −39% | 160 |
| Underwear & socks | −38% | 23 |
| Shoes | −37% | 52 |
| Base layers | −35% | 4 |
| Bags & packs | −34% | 20 |
| Accessories | −30% | 161 |
| Climbing & pro gear | −30% | 2 |
| Jewellery | −30% | 106 |
Day by day
The last 7 days: items whose price dropped, and new arrivals.
- Price drops
- New arrivals
Show the numbers
| Day | Price drops | New arrivals |
|---|---|---|
| Oct 29, 2026 | 202 | 204 |
| Oct 28, 2026 | 2 | 244 |
| Oct 27, 2026 | 7 | 0 |
| Oct 26, 2026 | 0 | 0 |
| Oct 25, 2026 | 0 | 0 |
| Oct 24, 2026 | 0 | 0 |
| Oct 23, 2026 | 0 | 0 |